Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Diamond Essence | 2022 - Bay | Filly | Uptowncharlybrown | Kimberley Diamond | 10 1 - 3 - 3 10% - 70% $32,848 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2025 | 10 | 1 | 3 | 3 | 10% | 70% | $32,848 |
| TOTAL | 10 | 1 | 3 | 3 | 10% | 70% | $32,848 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | Penn National | Clm 5000n3L | 5f | 2nd/7 | $3,000 | |
| Nov 28, 2025 | Penn National | Clm 5000n3L | 6f | 3rd/7 | $1,650 | |
| Nov 19, 2025 | Penn National | Clm 10000n3L | 6f | 4th/6 | $1,020 | |
| Oct 29, 2025 | Penn National | Clm 10000n3L | 6f | 3rd/7 | $2,338 | |
| Sep 18, 2025 | Penn National | Clm 5000n3L | 6f | 2nd/6 | $3,000 | |
| Aug 29, 2025 | Penn National | Alw 39000n1x | 6f | 4th/7 | $2,340 | |
| Aug 8, 2025 | Penn National | Clm 10000n2L | 6f | 1st/6 | $13,400 | PDF | Picture | Video |
| Jul 24, 2025 | Penn National | Clm 5000n2L | 5.5f | 2nd/7 | $2,750 | |
| Jul 5, 2025 | Penn National | OC16k/SAL16k | 1m | 5th/6 | $600 | |
| Jun 18, 2025 | Penn National | OC16k/SAL16k | 1m70y (t) | 3rd/5 | $2,750 |

