Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Brokenhearted | 2019 - Dark Brown | Gelding | Run Away and Hide | Heartbroken Hill | 14 1 - 9 - 0 7% - 71% $39,670 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2024 | 12 | 1 | 7 | 0 | 8% | 67% | $32,650 |
| 2023 | 2 | 0 | 2 | 0 | 0% | 100% | $7,020 |
| TOTAL | 14 | 1 | 9 | 0 | 7% | 71% | $39,670 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Aug 23, 2024 | Penn National | Clm 5000n2L | 6f | 2nd/6 | $2,600 | |
| Aug 8, 2024 | Penn National | Clm 5000n2L | 5.5f | 2nd/6 | $2,600 | |
| Jul 26, 2024 | Penn National | OC16k/SAL16k | 5f (t) | 9th/9 | $0 | |
| Jul 12, 2024 | Penn National | Clm 5000n2L | 6f | 2nd/5 | $2,600 | |
| Jun 19, 2024 | Penn National | Clm 10000n2L | 6f | 2nd/6 | $3,200 | |
| Jun 12, 2024 | Penn National | Mdn 10000 | 6f | 1st/7 | $9,000 | PDF | Picture | Video |
| May 24, 2024 | Penn National | Mdn 10000 | 6f | 2nd/8 | $3,000 | |
| May 3, 2024 | Penn National | Mdn 16000 | 6f | 4th/8 | $1,140 | |
| Apr 8, 2024 | Parx Racing | Mdn 10000 | 6f | 2nd/6 | $3,800 | |
| Mar 22, 2024 | Penn National | Mdn 16000 | 1 1/16m | 2nd/6 | $4,200 | |
| Feb 29, 2024 | Penn National | Mdn 10000 | 1m70y | 6th/7 | $0 | |
| Feb 2, 2024 | Penn National | Mdn 10000 | 5.5f | 5th/5 | $510 | |
| Dec 22, 2023 | Penn National | Mdn 16000 | 6f | 2nd/5 | $3,400 | |
| Dec 14, 2023 | Penn National | Mdn 25000 | 6f | 2nd/7 | $3,620 |

