Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Circus Music | 2014 - Bay | Mare | Outflanker | Laurella | 18 4 - 3 - 2 22% - 50% $75,110 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2019 | 8 | 2 | 1 | 1 | 25% | 50% | $27,056 |
| 2018 | 10 | 2 | 2 | 1 | 20% | 50% | $48,054 |
| TOTAL | 18 | 4 | 3 | 2 | 22% | 50% | $75,110 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Jul 2, 2019 | Parx Racing | Clm 5000n2y | 1m | 3rd/7 | $3,080 | |
| Jun 14, 2019 | Penn National | Clm 5000 | 1m70y | 2nd/5 | $3,456 | |
| May 31, 2019 | Penn National | Clm 10000 | 1m | 6th/7 | $0 | |
| May 4, 2019 | Penn National | Clm 4000n2y | 1m | 1st/6 | $7,776 | PDF | Picture |
| Apr 3, 2019 | Penn National | Clm 10000 | 1m70y | 5th/6 | $570 | |
| Mar 14, 2019 | Penn National | Clm 6250 | 1m | 1st/6 | $11,088 | PDF | Picture |
| Mar 1, 2019 | Penn National | Clm 8000 | 1m70y | 4th/7 | $1,086 | |
| Jan 10, 2019 | Penn National | Alw 28000n1x | 1m70y | 7th/9 | $0 | |
| Dec 19, 2018 | Penn National | Alw 28000n1x | 1m | 7th/7 | $0 | |
| Nov 24, 2018 | Penn National | Alw 28000n1x | 1m70y | 4th/8 | $1,680 | |
| Oct 17, 2018 | Penn National | Str 5000 | 1m | 1st/5 | $11,664 | PDF | Picture |
| Oct 6, 2018 | Penn National | Alw 31600n1x | 1m | 1st/7 | $18,960 | PDF | Picture |
| Sep 14, 2018 | Penn National | Alw 31600n1x | 6f | 7th/8 | $0 | |
| Sep 1, 2018 | Parx Racing | Alw 78000n1x | 7f | 7th/12 | $0 | |
| Aug 10, 2018 | Penn National | Str 5000 | 1m70y | 4th/7 | $972 | |
| Jul 13, 2018 | Penn National | Alw 31600n1x | 1m70y | 2nd/5 | $6,320 | |
| May 26, 2018 | Penn National | Str 5000 | 1m | 3rd/6 | $2,138 | |
| May 17, 2018 | Penn National | Alw 31600n1x | 1m70y | 2nd/6 | $6,320 |

