Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Dirty Dozen | 2013 - Dark Brown | Mare | Naughty New Yorker | Powdered Donut | 28 6 - 5 - 0 21% - 39% $98,166 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2018 | 4 | 0 | 0 | 0 | 0% | 0% | $1,200 |
| 2017 | 15 | 3 | 4 | 0 | 20% | 47% | $67,137 |
| 2016 | 9 | 3 | 1 | 0 | 33% | 44% | $29,829 |
| TOTAL | 28 | 6 | 5 | 0 | 21% | 39% | $98,166 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Dec 28, 2018 | Penn National | Clm 4000n1y | 1 1/16m | 4th/6 | $600 | |
| Dec 12, 2018 | Penn National | Clm 4000n1y | 1m | 8th/9 | $0 | |
| Nov 28, 2018 | Penn National | Clm 4000n1y | 1m70y | 4th/12 | $600 | |
| Feb 3, 2018 | Penn National | Alw 28000n1x | 1 1/16m | 9th/10 | $0 | |
| Dec 13, 2017 | Penn National | Str 5000` | 1m | 4th/7 | $1,026 | |
| Nov 15, 2017 | Penn National | Clm 5000 | 1m | 2nd/5 | $3,648 | |
| Sep 30, 2017 | Penn National | Alw 44250n1x | 1m70y | 8th/10 | $0 | |
| Sep 14, 2017 | Penn National | Alw 33300n1x | 1m70y | 1st/8 | $19,980 | PDF | Picture | Video |
| Aug 9, 2017 | Penn National | Clm 8000n1y | 1m | 1st/6 | $10,296 | PDF | Picture | Video |
| Jul 7, 2017 | Penn National | Alw 33300n1x | 1m | 4th/5 | $1,998 | |
| Jun 29, 2017 | Penn National | Clm 8000n1y | 1 1/16m (t) | 2nd/10 | $3,432 | |
| Jun 9, 2017 | Penn National | Alw 33300n1x | 6f | 7th/7 | $0 | |
| May 26, 2017 | Penn National | Alw 33300n1x | 1 1/16m | 4th/6 | $1,998 | |
| Apr 29, 2017 | Penn National | Alw 33300n1x | 1m70y | 6th/8 | $0 | |
| Apr 13, 2017 | Penn National | Alw 33300n1x | 1m | 4th/6 | $1,998 | |
| Mar 23, 2017 | Penn National | Alw 33300n1x | 1m70y | 2nd/8 | $6,660 | |
| Mar 3, 2017 | Penn National | Alw 33300n1x | 1 1/16m | 2nd/5 | $6,660 | |
| Feb 18, 2017 | Penn National | Str 5000 | 1m | 5th/8 | $513 | |
| Jan 14, 2017 | Penn National | Clm 5000b | 1m70y | 1st/8 | $8,928 | PDF | Picture | Video |
| Dec 30, 2016 | Penn National | Clm 5000n3L | 1m | 1st/8 | $8,928 | PDF | Picture | Video |
| Dec 17, 2016 | Penn National | Clm 5000n3L | 1 1/16m | 4th/10 | $744 | |
| Dec 2, 2016 | Penn National | Clm 5000n3L | 1 1/16m | 6th/9 | $0 | |
| Nov 17, 2016 | Penn National | Clm 5000n3L | 1 1/16m | 4th/7 | $744 | |
| Nov 3, 2016 | Penn National | Clm 5000n3L | 1m70y | 7th/11 | $0 | |
| Oct 14, 2016 | Penn National | Clm 5000n3L | 1m | 2nd/10 | $2,976 | |
| Oct 8, 2016 | Penn National | Clm 7500n3L | 1m70y | 5th/6 | $429 | |
| Sep 8, 2016 | Penn National | Clm 5000n2L | 1m | 1st/8 | $8,208 | PDF | Picture | Video |
| Aug 18, 2016 | Penn National | Mdn 5000 | 1m70y | 1st/10 | $7,800 | PDF | Picture | Video |

