Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Ginnygin | 2006 - Dark Brown | Mare | Go for Gin | Bay of Bengal | 18 3 - 3 - 2 17% - 44% $36,960 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2012 | 1 | 0 | 0 | 0 | 0% | 0% | $0 |
| 2011 | 14 | 3 | 3 | 1 | 21% | 50% | $33,630 |
| 2010 | 3 | 0 | 0 | 1 | 0% | 33% | $3,330 |
| TOTAL | 18 | 3 | 3 | 2 | 17% | 44% | $36,960 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Jan 28, 2012 | Penn National | Clm 5000 | 6f | 8th/8 | $0 | |
| Dec 29, 2011 | Penn National | Clm 5000 | 1m | 4th/8 | $1,080 | |
| Dec 14, 2011 | Penn National | Clm 6250 | 1m | 3rd/8 | $2,090 | |
| Dec 1, 2011 | Penn National | Clm 5000n1x | 1m70y | 1st/5 | $7,800 | PDF | Picture | Video |
| Nov 11, 2011 | Penn National | Clm 6250 | 1m | 6th/6 | $0 | |
| Oct 21, 2011 | Penn National | Clm 4000n2x | 1m | 1st/8 | $7,200 | PDF | Picture | Video |
| Oct 4, 2011 | Penn National | Clm 4000n2x | 1m70y | 2nd/9 | $2,400 | |
| Sep 2, 2011 | Penn National | Clm 4000n2x | 6f | 4th/7 | $720 | |
| Aug 8, 2011 | Penn National | Clm 4000n2x | 1m | 8th/8 | $0 | |
| Jul 25, 2011 | Penn National | Clm 4000n1x | 6f | 1st/5 | $6,600 | PDF | Picture | Video |
| Jul 9, 2011 | Penn National | Clm 4000n1x | 5.5f | 2nd/9 | $2,200 | |
| Jun 24, 2011 | Penn National | Clm 4000n1x | 6f | 4th/9 | $660 | |
| Jun 7, 2011 | Penn National | Clm 4000n1x | 6f | 2nd/9 | $2,200 | |
| May 17, 2011 | Penn National | Clm 7500n1x | 1m | 5th/5 | $480 | |
| May 7, 2011 | Parx | Clm 5000n1x | 5.5f | 6th/8 | $200 | |
| May 19, 2010 | Penn National | Clm 10000 | 1m70y | 3rd/8 | $2,310 | |
| Apr 30, 2010 | Penn National | OC25k/n2x-N | 1m | 5th/6 | $1,020 | |
| Apr 9, 2010 | Penn National | OC25k/n2x-N | 6f | 8th/10 | $0 |

