Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Hollywood Handsome | 2014 - Bay | Horse | Tapizar | Ladyflickerflacker | 9 2 - 6 - 1 22% - 100% $28,188 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2020 | 9 | 2 | 6 | 1 | 22% | 100% | $28,188 |
| TOTAL | 9 | 2 | 6 | 1 | 22% | 100% | $28,188 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Sep 2, 2020 | Penn National | Clm 4000n1y | 1 1/16m | 1st/6 | $6,000 | |
| Aug 14, 2020 | Penn National | Clm 4000n1y | 1m70y | 2nd/6 | $2,000 | |
| Jul 24, 2020 | Penn National | Clm 4000n1y | 1m | 2nd/7 | $2,000 | |
| Jul 10, 2020 | Penn National | Clm 4000n1y | 6f | 2nd/10 | $2,000 | |
| Mar 14, 2020 | Penn National | Clm 4000n2y | 1m70y | 2nd/6 | $2,160 | |
| Feb 22, 2020 | Penn National | Clm 4000n2y | 1 1/16m | 3rd/9 | $1,188 | |
| Feb 5, 2020 | Penn National | Clm 5000 | 1m70y | 2nd/5 | $2,880 | |
| Jan 15, 2020 | Penn National | Clm 5000 | 1 1/16m | 2nd/6 | $2,880 | |
| Jan 3, 2020 | Penn National | Clm 5000b | 1m70y | 1st/7 | $7,080 | PDF | Picture |

