Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Key Cheyne | 2013 - Chestnut | Gelding | Smarty Jones | Lady Cheyne | 9 0 - 4 - 2 0% - 67% $18,504 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2017 | 5 | 0 | 2 | 2 | 0% | 80% | $10,308 |
| 2016 | 4 | 0 | 2 | 0 | 0% | 50% | $8,196 |
| TOTAL | 9 | 0 | 4 | 2 | 0% | 67% | $18,504 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Apr 18, 2017 | Parx Racing | Clm 7500n2L | 1m70y | 3rd/8 | $3,080 | |
| Apr 1, 2017 | Penn National | Clm 5000n2L | 1 1/16m | 2nd/7 | $2,736 | |
| Mar 18, 2017 | Penn National | Clm 7500n2L | 1 1/16m | 3rd/5 | $1,756 | |
| Mar 2, 2017 | Penn National | Clm 5000n2L | 1m70y | 2nd/6 | $2,736 | |
| Feb 2, 2017 | Penn National | Clm 5000n2L | 1 1/16m | 6th/7 | $0 | |
| Dec 17, 2016 | Penn National | Clm 10000n2L | 1m70y | 2nd/7 | $3,648 | |
| Dec 1, 2016 | Penn National | Clm 10000n2L | 6f | 6th/7 | $0 | |
| Nov 12, 2016 | Penn National | Clm 10000n2L | 1m | 2nd/9 | $3,648 | |
| Oct 11, 2016 | Parx Racing | Clm 7500n2L | 1m70y | 5th/12 | $900 |

