Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Mr. Pete | 2015 - Bay | Gelding | Shanghai Bobby | Dakota Doll | 9 1 - 4 - 1 11% - 67% $29,869 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2023 | 9 | 1 | 4 | 1 | 11% | 67% | $29,869 |
| TOTAL | 9 | 1 | 4 | 1 | 11% | 67% | $29,869 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Sep 20, 2023 | Penn National | Clm 5000 | 6f | 2nd/7 | $2,880 | |
| Aug 25, 2023 | Penn National | Clm 6250n2y | 6f | 2nd/5 | $2,620 | |
| Jul 20, 2023 | Penn National | Clm 12500 | 6f | 5th/7 | $597 | |
| Jul 12, 2023 | Penn National | OC12k/SAL5k | 6f | 5th/7 | $600 | |
| Jun 15, 2023 | Delaware Park | Alw 8000 | 6f | 3rd/6 | $2,420 | |
| May 27, 2023 | Delaware Park | Alw 8000 | 5.5f | 2nd/6 | $4,400 | |
| May 13, 2023 | Charles Town | Alw 30500n1x | 6.5f | 4th/8 | $1,512 | |
| Apr 19, 2023 | Penn National | Clm 16000b | 6f | 1st/9 | $10,860 | PDF | Picture | Video |
| Mar 23, 2023 | Penn National | Clm 12500 | 6f | 2nd/7 | $3,980 |

