Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Semblanza | 2009 - Bay | Filly | City Sharpster | Curiosa | 7 1 - 2 - 1 14% - 57% $20,570 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2013 | 7 | 1 | 2 | 1 | 14% | 57% | $20,570 |
| TOTAL | 7 | 1 | 2 | 1 | 14% | 57% | $20,570 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Nov 29, 2013 | Charles Town | Clm 5000n3L | 4.5f | 3rd/9 | $1,100 | |
| Nov 21, 2013 | Penn National | Clm 5000n3L | 6f | 7th/10 | $0 | |
| Nov 6, 2013 | Penn National | Clm 5000n3L | 5.5f | 4th/12 | $780 | |
| Oct 18, 2013 | Penn National | Clm 5000n3L | 6f | 2nd/9 | $3,120 | |
| Oct 3, 2013 | Penn National | Clm 7500n3L | 6f | 5th/8 | $450 | |
| Aug 31, 2013 | Penn National | Clm 7500n3L | 6f | 2nd/7 | $3,600 | |
| Aug 8, 2013 | Penn National | Clm 10000n2L | 5.5f | 1st/8 | $11,520 | PDF | Picture | Video |
