Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Sierra Leona | 2015 - Chestnut | Mare | Point Given | Clever | 2 2 - 0 - 0 100% - 100% $18,810 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2020 | 2 | 2 | 0 | 0 | 100% | 100% | $18,810 |
| TOTAL | 2 | 2 | 0 | 0 | 100% | 100% | $18,810 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Mar 15, 2020 | Laurel Park | Clm 5000 | 1m | 1st/6 | $8,550 | PDF | Picture |
| Feb 2, 2020 | Laurel Park | Clm 8000 | 1m | 1st/5 | $10,260 | PDF | Picture | Video |

