Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Speedway Monkey | 2009 - Chestnut | Mare | Old Topper | Royal Ride | 7 0 - 4 - 0 0% - 57% $10,844 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2014 | 7 | 0 | 4 | 0 | 0% | 57% | $10,844 |
| TOTAL | 7 | 0 | 4 | 0 | 0% | 57% | $10,844 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Oct 16, 2014 | Penn National | Clm 4000n1y | 5.5f | 5th/7 | $315 | |
| Oct 1, 2014 | Penn National | Clm 4000n1y | 6f | 2nd/6 | $2,100 | |
| Sep 10, 2014 | Penn National | Clm 4000n1y | 6f | 2nd/6 | $2,100 | |
| Aug 23, 2014 | Penn National | Clm 4000n1y | 6f | 2nd/5 | $2,100 | |
| Aug 1, 2014 | Penn National | Clm 7500n1y | 5.5f | 5th/6 | $429 | |
| Feb 27, 2014 | Penn National | Clm 15000n1y | 1m | 2nd/9 | $3,800 | |
| Jan 29, 2014 | Penn National | Clm 15000n1y | 5.5f | 6th/8 | $0 |

