Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Mi Cleopatra and I | 2018 - Chestnut | Mare | Carpe Diem | Pulpit Fiction | 15 3 - 2 - 2 20% - 47% $54,300 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2023 | 8 | 2 | 1 | 0 | 25% | 38% | $28,927 |
| 2022 | 7 | 1 | 1 | 2 | 14% | 57% | $25,373 |
| TOTAL | 15 | 3 | 2 | 2 | 20% | 47% | $54,300 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Sep 13, 2023 | Penn National | Clm 6250n2y | 1m70y | 5th/6 | $393 | |
| Aug 24, 2023 | Penn National | Clm 8000n1y | 1m70y | 4th/7 | $816 | |
| Aug 16, 2023 | Penn National | Clm 8000n1y | 6f | 4th/6 | $816 | |
| Jul 19, 2023 | Penn National | Clm 4000n2y | 1m70y | 1st/6 | $6,480 | PDF | Picture | Video |
| Jun 29, 2023 | Penn National | Clm 6250n2y | 1m | 2nd/6 | $2,620 | |
| Jun 17, 2023 | Charles Town | Str 5000 | 6.5f | 7th/7 | $135 | |
| May 31, 2023 | Penn National | OC 25k/N2X | 6f | 5th/6 | $867 | |
| May 12, 2023 | Penn National | Alw 28000n1x | 6f | 1st/7 | $16,800 | PDF | Picture | Video |
| Aug 17, 2022 | Penn National | Str 5000 | 6f | 7th/7 | $0 | |
| Jul 23, 2022 | Laurel Park | Str 5000 | 7f | 5th/5 | $780 | |
| Jun 10, 2022 | Charles Town | Str 5000 | 7f | 2nd/7 | $4,573 | |
| May 27, 2022 | Charles Town | Str 5000 | 7f | 1st/6 | $14,520 | PDF | Picture | Video |
| May 7, 2022 | Charles Town | Alw 34900n1x | 1 1/16m | 7th/8 | $0 | |
| Apr 15, 2022 | Laurel Park | Str 5000 | 1m | 3rd/6 | $2,750 | |
| Mar 26, 2022 | Laurel Park | Str 5000 | 1 1/16m | 3rd/6 | $2,750 |

