Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Rosie’s Faith | 2011 - Bay | Mare | One Nice Cat | Minstrel Blues | 17 2 - 3 - 4 12% - 53% $41,338 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2017 | 12 | 1 | 2 | 4 | 8% | 58% | $25,099 |
| 2016 | 5 | 1 | 1 | 0 | 20% | 40% | $16,239 |
| TOTAL | 17 | 2 | 3 | 4 | 12% | 53% | $41,338 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Oct 6, 2017 | Penn National | Clm 4000n1y | 6f | 1st/8 | $6,300 | PDF | Picture | Video |
| Sep 21, 2017 | Penn National | Clm 5000b | 6f | 3rd/6 | $1,364 | |
| Aug 11, 2017 | Penn National | Clm 8000n1y | 5.5f | 6th/7 | $0 | |
| Jul 28, 2017 | Penn National | Clm 15000n1y | 6f | 3rd/7 | $2,090 | |
| Jul 8, 2017 | Penn National | Clm 5000b | 5.5f | 2nd/9 | $2,480 | |
| Jun 22, 2017 | Penn National | Clm 8000n1y | 6f | 4th/6 | $858 | |
| Jun 3, 2017 | Penn National | Clm 5000 | 6f | 3rd/7 | $2,508 | |
| May 18, 2017 | Penn National | Clm 12500 | 5.5f | 4th/6 | $1,254 | |
| Apr 26, 2017 | Penn National | Clm 10000 | 6f | 4th/6 | $1,200 | |
| Apr 8, 2017 | Penn National | Alw 29500n1x | 5.5f | 3rd/6 | $3,245 | |
| Mar 22, 2017 | Penn National | Alw 29500n1x | 6f | 9th/9 | $0 | |
| Jan 11, 2017 | Penn National | Clm 8000 | 6f | 2nd/9 | $3,800 | |
| Dec 30, 2016 | Penn National | Clm 6250 | 6f | 1st/7 | $9,720 | PDF | Picture | Video |
| Dec 10, 2016 | Penn National | Clm 6250 | 5.5f | 2nd/8 | $3,240 | |
| Nov 17, 2016 | Penn National | Clm 8000 | 1m | 4th/7 | $1,140 | |
| Nov 4, 2016 | Penn National | Clm 12500 | 1m70y | 4th/7 | $1,254 | |
| Oct 8, 2016 | Penn National | Alw 29500n1x | 1m | 5th/6 | $885 |

