Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Ready and Rich | 2016 - Bay | Gelding | Super Saver | Ready Reply | 7 1 - 1 - 1 14% - 43% $29,831 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2020 | 7 | 1 | 1 | 1 | 14% | 43% | $29,831 |
| TOTAL | 7 | 1 | 1 | 1 | 14% | 43% | $29,831 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Oct 14, 2020 | Penn National | Clm 16000b | 1m70y | 3rd/7 | $1,991 | |
| Sep 29, 2020 | Parx Racing | Alw 25000s | 6.5f | 5th/9 | $810 | |
| Aug 27, 2020 | Laurel Park | Alw 42000n1x | 1m | 7th/7 | $0 | |
| Aug 13, 2020 | Laurel Park | Alw 42000n1x | 6.5f | 5th/7 | $1,680 | |
| Jul 17, 2020 | Laurel Park | Alw 42000n1x | 1m | 2nd/7 | $8,820 | |
| Jun 23, 2020 | Parx Racing | Alw 25000s | 7f | 8th/12 | $0 | |
| Jun 5, 2020 | Laurel Park | OC25k/SAL25k | 5.5f | 1st/7 | $16,530 | PDF | Picture |

