Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Cinderela El Crome | 2014 - Dark Brown | Gelding | Flashstorm | Dream Tour | 2 1 - 0 - 0 50% - 50% $7,800 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2020 | 2 | 1 | 0 | 0 | 50% | 50% | $7,800 |
| TOTAL | 2 | 1 | 0 | 0 | 50% | 50% | $7,800 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Mar 20, 2020 | Charles Town | Clm 5000n1y | 6.5f | 1st/6 | $7,800 | PDF | Picture |
| Feb 12, 2020 | Penn National | OC 25k/N2X | 6f | 7th/8 | $0 |

