Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Am Inspired | 2010 - Dark Brown | Gelding | Ecclesiastic | Morninginspiration | 6 1 - 1 - 1 17% - 50% $20,467 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2014 | 6 | 1 | 1 | 1 | 17% | 50% | $20,467 |
| TOTAL | 6 | 1 | 1 | 1 | 17% | 50% | $20,467 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Apr 18, 2014 | Penn National | Clm 5000n4L | 1m70y | 6th/9 | $0 | |
| Apr 3, 2014 | Penn National | Clm 7500n4L | 1m | 2nd/6 | $3,888 | |
| Mar 13, 2014 | Penn National | Clm 5000n4L | 1m | 3rd/7 | $1,756 | |
| Feb 28, 2014 | Penn National | Clm 10000n4L | 1m | 5th/8 | $513 | |
| Jan 29, 2014 | Penn National | Alw 33300n1x | 1m | 4th/8 | $1,998 | |
| Jan 4, 2014 | Penn National | Clm 12500n3L | 1m | 1st/7 | $12,312 | PDF | Picture | Video |

