Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Introspection | 2016 - Bay | Mare | Overanalyze | Freud's Irish Miss | 7 0 - 3 - 2 0% - 71% $17,328 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2021 | 7 | 0 | 3 | 2 | 0% | 71% | $17,328 |
| TOTAL | 7 | 0 | 3 | 2 | 0% | 71% | $17,328 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Dec 22, 2021 | Penn National | Clm 4000n2y | 6f | 2nd/8 | $2,160 | |
| Dec 3, 2021 | Penn National | Clm 16000b | 6f | 4th/7 | $1,086 | |
| Nov 24, 2021 | Penn National | Clm 16000b | 1m | 2nd/6 | $3,620 | |
| Nov 10, 2021 | Penn National | Alw 28000n1x | 1m | 3rd/5 | $3,080 | |
| Oct 20, 2021 | Penn National | Alw 28000n1x | 1m70y | 2nd/7 | $5,600 | |
| Oct 6, 2021 | Penn National | Str 5000 | 1m70y | 3rd/7 | $1,782 | |
| Sep 15, 2021 | Penn National | Str 5000 | 1m | 8th/8 | $0 |

