Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Miles Long Gone | 2008 - Chestnut | Gelding | Candy Ride (ARG) | Carter's Lady | 8 0 - 2 - 2 0% - 50% $10,125 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2014 | 8 | 0 | 2 | 2 | 0% | 50% | $10,125 |
| TOTAL | 8 | 0 | 2 | 2 | 0% | 50% | $10,125 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Dec 27, 2014 | Penn National | Clm 4000n1y | 6f | 5th/11 | $315 | |
| Dec 4, 2014 | Penn National | Clm 4000n1y | 1m | 4th/9 | $630 | |
| Nov 14, 2014 | Penn National | Clm 4000n2y | 6f | 2nd/9 | $2,280 | |
| Oct 15, 2014 | Penn National | Clm 4000n2y | 6f | 2nd/5 | $2,280 | |
| Sep 24, 2014 | Penn National | Clm 7500n1y | 1 1/16m | 5th/7 | $429 | |
| Sep 5, 2014 | Penn National | Clm 7500n1y | 1m | 3rd/5 | $1,573 | |
| Aug 21, 2014 | Penn National | Clm 12500 | 1m | 4th/4 | $1,254 | |
| Aug 9, 2014 | Penn National | Clm 5000n1y | 6f | 3rd/7 | $1,364 |

