Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Newscast | 2012 - Dark Brown | Gelding | Medaglia d'Oro | Newsreel (IRE) | 7 0 - 0 - 0 0% - 0% $2,661 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2016 | 7 | 0 | 0 | 0 | 0% | 0% | $2,661 |
| TOTAL | 7 | 0 | 0 | 0 | 0% | 0% | $2,661 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| May 13, 2016 | Penn National | Clm 5000n3L | 6f | 4th/11 | $744 | |
| Apr 23, 2016 | Penn National | Clm 5000n3L | 6f | 4th/6 | $744 | |
| Apr 6, 2016 | Penn National | Clm 5000n3L | 1 1/16m | 9th/9 | $0 | |
| Mar 23, 2016 | Penn National | Clm 5000n3L | 6f | 4th/6 | $744 | |
| Feb 25, 2016 | Penn National | Clm 7500n3L | 1m | 8th/8 | $0 | |
| Jan 29, 2016 | Penn National | Clm 5000n3L | 1 1/16m | 9th/9 | $0 | |
| Jan 14, 2016 | Penn National | Clm 7500n3L | 1m | 5th/8 | $429 |

