Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Nin’s Thermometer | 2009 - Dark Brown | Gelding | Changeintheweather | My Nin | 17 3 - 2 - 3 18% - 47% $42,141 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2017 | 3 | 0 | 1 | 0 | 0% | 33% | $3,420 |
| 2016 | 14 | 3 | 1 | 3 | 21% | 50% | $38,721 |
| TOTAL | 17 | 3 | 2 | 3 | 18% | 47% | $42,141 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Feb 17, 2017 | Penn National | Clm 4000n2y | 1 1/16m | 5th/10 | $342 | |
| Feb 1, 2017 | Penn National | Clm 4000n2y | 1m70y | 5th/8 | $342 | |
| Jan 13, 2017 | Penn National | Clm 4000n2y | 1m | 2nd/9 | $2,736 | |
| Dec 21, 2016 | Penn National | Clm 5000b | 5.5f | 5th/9 | $372 | |
| Nov 25, 2016 | Penn National | Clm 4000n1y | 6f | 1st/8 | $7,560 | PDF | Picture | Video |
| Nov 9, 2016 | Penn National | Clm 4000n1y | 5.5f | 2nd/8 | $2,100 | |
| Oct 6, 2016 | Penn National | Clm 4000n2y | 1 1/16m | 8th/8 | $0 | |
| Sep 8, 2016 | Penn National | Clm 4000 | 5.5f | 4th/4 | $858 | |
| Aug 18, 2016 | Penn National | Clm 5000 | 1m | 6th/6 | $0 | |
| Jul 28, 2016 | Penn National | Str 4000 | 6f | 3rd/8 | $2,112 | |
| Jul 9, 2016 | Penn National | Clm 5000 | 1 1/16m | 3rd/6 | $2,006 | |
| Jun 23, 2016 | Penn National | Clm 6250n2y | 1m | 6th/7 | $0 | |
| Jun 9, 2016 | Penn National | Clm 8000n1y | 1m (t) | 9th/9 | $0 | |
| Apr 30, 2016 | Penn National | Alw 4000s | 1m | 1st/5 | $11,520 | PDF | Picture | Video |
| Apr 2, 2016 | Penn National | Clm 6250n2y | 1 1/16m | 1st/6 | $9,936 | PDF | Picture | Video |
| Mar 4, 2016 | Penn National | Clm 8000n2y | 1m | 7th/7 | $0 | |
| Feb 6, 2016 | Penn National | Alw 5000s | 1m | 3rd/6 | $2,257 |

