Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Outhaul | 2010 - Dark Brown | Gelding | Scipion | Flight Numbers | 11 1 - 3 - 2 9% - 55% $41,550 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2014 | 8 | 0 | 3 | 1 | 0% | 50% | $16,430 |
| 2013 | 3 | 1 | 0 | 1 | 33% | 67% | $25,120 |
| TOTAL | 11 | 1 | 3 | 2 | 9% | 55% | $41,550 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Jul 10, 2014 | Penn National | Clm 15000n1y | 1m (T) | 8th/9 | $0 | |
| Jun 19, 2014 | Penn National | Clm 15000n1y | 1m | 2nd/7 | $3,800 | |
| May 29, 2014 | Penn National | Clm 15000n1y | 1m70y | 2nd/8 | $3,800 | |
| May 17, 2014 | Pimlico | Hcp0s | 1 1/16m | 4th/9 | $2,400 | |
| Apr 26, 2014 | Atlantic City | Str 7500 | 1m (T) | 2nd/11 | $3,800 | |
| Apr 2, 2014 | Penn National | OC25k/n2x | 1m | 6th/7 | $0 | |
| Mar 6, 2014 | Penn National | Str 7500 | 1m | 3rd/6 | $2,090 | |
| Jan 30, 2014 | Laurel Park | Alw8000s | 1m | 6th/8 | $540 | |
| Dec 13, 2013 | Penn National | OC25k/n2x | 1m | 3rd/7 | $3,520 | |
| Nov 16, 2013 | Laurel Park | JenningsH 100k | 1m | 5th/7 | $3,000 | |
| Oct 26, 2013 | Penn National | Alw 31000n1x | 1 1/16m | 1st/7 | $18,600 | PDF | Picture | Video |

