Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Uncle Carm | 2008 - Gray/Roan | Gelding | Bluegrass Cat | Lady Cruella | 9 1 - 2 - 1 11% - 44% $28,730 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2013 | 9 | 1 | 2 | 1 | 11% | 44% | $28,730 |
| TOTAL | 9 | 1 | 2 | 1 | 11% | 44% | $28,730 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Dec 12, 2013 | Penn National | Clm 7500n1x | 6f | 1st/7 | $9,000 | PDF | Picture | Video |
| Nov 21, 2013 | Penn National | Alw 31000n1x | 6f | 8th/9 | $0 | |
| Oct 31, 2013 | Penn National | Alw 31000n1x | 6f | 2nd/8 | $6,200 | |
| Oct 11, 2013 | Penn National | Alw 31000n1x | 5.5f | 4th/8 | $1,860 | |
| Sep 20, 2013 | Penn National | Alw 31000n1x | 1m70yd(T) | 6th/12 | $0 | |
| Sep 12, 2013 | Presque Isle | Alw 36000n1x | 6f(A) | 8th/9 | $200 | |
| Aug 21, 2013 | Penn National | Alw 31000n1x | 5f(T) | 3rd/8 | $3,410 | |
| Jul 25, 2013 | Penn National | Alw 31000n1x | 5f(T) | 4th/8 | $1,860 | |
| Jul 6, 2013 | Penn National | Alw 31000n1x | 5.5f | 2nd/6 | $6,200 |
