NAME DATE TRACK CONDITION DISTANCE FINISH EARNINGS MEDIA YEAR
Wish for Peace Dec 27, 2024 Penn National Chocolate Town 50k 1m 4th/10 $2,850 PDF 2024
Sassy Lad Dec 20, 2024 Penn National Alw 31000n1x 5.5f 3rd/8 $4,263 PDF 2024
Lucky Linus Dec 20, 2024 Penn National Clm 10000n2L 6f 2nd/7 $4,000 PDF 2024
Brett’s World Dec 20, 2024 Penn National Clm 4000n2y 6f 3rd/8 $1,430 PDF 2024
Emberly Dec 13, 2024 Charles Town Clm 5000b 4.5f 4th/9 $671 PDF 2024
Hidden Cache Dec 13, 2024 Penn National Alw 36000n1x 6f 2nd/8 $7,200 PDF 2024
Skimble Shanks Dec 13, 2024 Penn National Alw 31000n1x 1 1/16m 3rd/5 $4,263 PDF 2024
Wish for Peace Dec 6, 2024 Penn National OC 25k/N2X 1m70y 6th/6 $0 PDF 2024
Will or Won’t Dec 6, 2024 Penn National Clm 5000b 1m 7th/7 $0 PDF 2024
Memory Bouquet Dec 4, 2024 Penn National OC12k/SAL5k 1m 2nd/6 $5,750 PDF 2024
Tubtimsiam Dec 4, 2024 Penn National Clm 10000b 1m70y 6th/7 $0 PDF 2024
Alvy Dec 4, 2024 Penn National OC12k/SAL5k 1m 1st/6 $13,800 PDF | Picture | Video 2024
Sassy Lad Dec 4, 2024 Penn National Alw 31000n1x 6f 2nd/7 $7,750 PDF 2024
Lucky Linus Dec 4, 2024 Penn National Clm 10000n2L 6f 2nd/9 $4,000 PDF 2024
Byk Nov 27, 2024 Penn National Chocolate Town 50k 1m 5th/10 $1,425 PDF 2024
Hidden Cache Nov 21, 2024 Penn National Alw 36000n1x 6f 6th/7 $0 PDF 2024
Skimble Shanks Nov 21, 2024 Penn National Alw 31000n1x 1m70y 2nd/5 $7,750 PDF 2024
Brett’s World Nov 21, 2024 Penn National Clm 16000b 6f 6th/6 $0 PDF 2024
Lucky Linus Nov 15, 2024 Penn National OC16k/SAL16k 6f 8th/8 $0 PDF 2024
Tubtimsiam Nov 15, 2024 Charles Town Alw 28400n1x 1 1/16m 7th/7 $140 PDF 2024
Memory Bouquet Nov 13, 2024 Penn National OC12k/SAL5k 1m70y 4th/6 $1,380 PDF 2024
Will or Won’t Nov 8, 2024 Penn National Clm 5000b 5.5f 3rd/7 $1,540 PDF 2024
Wish for Peace Nov 6, 2024 Penn National OC 25k/N2X 1m 2nd/8 $6,400 PDF 2024
Byk Nov 2, 2024 Laurel Park OC 55k/N3X 6f 6th/8 $1,120 PDF 2024
Hidden Cache Nov 2, 2024 Parx Racing Clm 15000b 7f 1st/9 $23,520 PDF | Picture | Video 2024
Portal One Nov 1, 2024 Penn National Clm 4000n2y 5.5f 3rd/6 $1,430 PDF 2024
Emberly Oct 31, 2024 Charles Town Clm 5000n3L 4.5f 2nd/6 $2,360 PDF 2024
Sassy Lad Oct 30, 2024 Penn National OC12k/SAL5k 5.5f 3rd/7 $3,163 PDF 2024
Skimble Shanks Oct 30, 2024 Penn National Alw 31000n1x 1m 2nd/6 $7,750 PDF 2024
Memory Bouquet Oct 24, 2024 Penn National Clm 16000b 1m 1st/8 $15,750 PDF | Picture | Video 2024
Brett’s World Oct 24, 2024 Penn National Clm 10000b 6f 3rd/6 $2,090 PDF 2024
Lucky Linus Oct 24, 2024 Penn National OC16k/SAL16k 6f 4th/7 $1,260 PDF 2024
Tubtimsiam Oct 20, 2024 Laurel Park Clm 12500b 1 1/16m 4th/7 $1,100 PDF 2024
Alvy Oct 12, 2024 Laurel Park Hcp 12500s 7f 4th/11 $2,000 PDF 2024
Sassy Lad Oct 12, 2024 Delaware Park OC10k/SAL6k 6f 1st/6 $12,600 PDF | Picture | Video 2024
Memory Bouquet Oct 8, 2024 Parx Racing Clm 10000b 6f 3rd/10 $4,004 PDF 2024
Emberly Sep 28, 2024 Charles Town Alw 27400n1x 6.5f 8th/10 $140 PDF 2024
Byk Sep 27, 2024 Laurel Park OC 40k/N2X 5.5f 1st/10 $31,800 PDF | Picture | Video 2024
Wish for Peace Sep 24, 2024 Parx Racing Clm 25000b 1m70y 5th/5 $590 PDF 2024
Brett’s World Sep 20, 2024 Delaware Park OC10k/SAL5k 1m 5th/6 $510 PDF 2024
Sassy Lad Sep 18, 2024 Delaware Park OC8k/SAL5k 6f 5th/6 $510 PDF 2024
Alvy Sep 14, 2024 Charles Town Alw 27400n1x 7f 1st/8 $16,272 PDF | Picture | Video 2024
Byk Aug 30, 2024 Penn National Alw 31000n1x 6f 1st/8 $18,600 PDF | Picture | Video 2024
Sassy Lad Aug 28, 2024 Penn National Alw 36000n1x 6f 1st/5 $21,600 PDF | Picture | Video 2024
Brett’s World Aug 24, 2024 Timonium OC12k/SAL8k 1 1/16m 5th/5 $660 PDF 2024
Emberly Aug 23, 2024 Charles Town Alw 27400n1x 7f 5th/9 $809 PDF 2024
Brokenhearted Aug 23, 2024 Penn National Clm 5000n2L 6f 2nd/6 $2,600 PDF 2024
Memory Bouquet Aug 23, 2024 Penn National Clm 10000 1m (t) 4th/8 $1,320 PDF 2024
Alvy Aug 22, 2024 Penn National Alw 31000n1x 1m70y 2nd/7 $6,200 PDF 2024
Skimble Shanks Aug 22, 2024 Penn National Alw 31000n1x 1m70y 5th/7 $930 PDF 2024
Memory Bouquet Aug 16, 2024 Penn National Clm 12500 5f (t) 8th/8 $0 PDF 2024
Wish for Peace Aug 16, 2024 Penn National OC 25k/N2X 1 1/16m 3rd/8 $3,520 PDF 2024
Portal One Aug 15, 2024 Penn National Clm 16000b 6f 3rd/7 $2,310 PDF 2024
Brokenhearted Aug 8, 2024 Penn National Clm 5000n2L 5.5f 2nd/6 $2,600 PDF 2024
Sassy Lad Aug 7, 2024 Penn National Clm 10000b 6f 1st/6 $14,250 PDF | Picture | Video 2024
Memory Bouquet Jul 31, 2024 Penn National OC12k/SAL5k 6f 4th/6 $1,380 PDF 2024
Brokenhearted Jul 26, 2024 Penn National OC16k/SAL16k 5f (t) 9th/9 $0 PDF 2024
Skimble Shanks Jul 25, 2024 Penn National Alw 36000n1x 1m 1st/5 $21,600 PDF | Picture | Video 2024
Brett’s World Jul 24, 2024 Penn National Clm 16000b 6f 1st/6 $12,600 PDF | Picture | Video 2024
Emberly Jul 20, 2024 Charles Town OC10k/SAL5k 7f 1st/7 $11,676 PDF | Picture | Video 2024
Golden Eib Micrphn Jul 18, 2024 Penn National OC 25k/N2X 6f 6th/7 $0 PDF 2024
Brokenhearted Jul 12, 2024 Penn National Clm 5000n2L 6f 2nd/5 $2,600 PDF 2024
Keeping It Country Jul 8, 2024 Parx Racing OC 16k/N1X 6.5f 5th/7 $1,500 PDF 2024
Memory Bouquet Jul 5, 2024 Penn National OC 25k/N2X 6f 5th/8 $1,080 PDF 2024
Brett’s World Jul 4, 2024 Penn National Clm 16000b 6f 4th/7 $1,260 PDF 2024
Mighty Minion Jul 3, 2024 Penn National Clm 5000b 1m 6th/9 $0 PDF 2024
Golden Eib Micrphn Jul 3, 2024 Delaware Park OC8k/SAL5k 5.5f 1st/6 $12,750 PDF | Picture | Video 2024
Portal One Jun 27, 2024 Penn National Clm 10000b 6f 1st/7 $11,400 PDF | Picture | Video 2024
Mighty Minion Jun 25, 2024 Penn National Clm 5000n3L 1m 1st/6 $8,400 PDF | Picture | Video 2024
Memory Bouquet Jun 20, 2024 Penn National Clm 16000b 6f 1st/6 $15,750 PDF | Picture | Video 2024
Brett’s World Jun 20, 2024 Penn National Clm 16000b 6f 6th/6 $0 PDF 2024
Brokenhearted Jun 19, 2024 Penn National Clm 10000n2L 6f 2nd/6 $3,200 PDF 2024
Skimble Shanks Jun 19, 2024 Penn National Clm 10000b 6f 1st/6 $14,250 PDF | Picture | Video 2024
Keeping It Country Jun 17, 2024 Parx Racing OC 16k/N1X 1m 3rd/9 $7,700 PDF 2024
Brokenhearted Jun 12, 2024 Penn National Mdn 10000 6f 1st/7 $9,000 PDF | Picture | Video 2024
Mighty Minion Jun 6, 2024 Penn National Clm 5000n3L 1m70y 3rd/6 $1,540 PDF 2024
Skimble Shanks Jun 4, 2024 Penn National Alw 36000n1x 6f 5th/8 $1,080 PDF 2024
Jayjaydee May 31, 2024 Penn National OC 25k/N2X 1 1/16m 3rd/7 $3,960 PDF 2024
Memory Bouquet May 31, 2024 Penn National Fabulous Strike 50k 6f 8th/8 $500 PDF 2024
Golden Eib Micrphn May 30, 2024 Penn National Alw 31000n1x 6f 1st/8 $18,600 PDF | Picture | Video 2024
Texas Tangie May 24, 2024 Penn National OC 25k/N2X 1m70y 2nd/6 $6,400 PDF 2024
Brokenhearted May 24, 2024 Penn National Mdn 10000 6f 2nd/8 $3,000 PDF 2024
Mighty Minion May 22, 2024 Penn National Clm 5000n3L 1 1/16m 8th/8 $0 PDF 2024
Memory Bouquet May 17, 2024 Penn National OC 25k/N2X 6f 5th/5 $960 PDF 2024
Keeping It Country May 16, 2024 Penn National OC12k/SAL5k 1m70y 1st/4 $17,250 PDF | Picture | Video 2024
Skimble Shanks May 16, 2024 Penn National Alw 36000n1x 1m 5th/7 $1,080 PDF 2024
Golden Eib Micrphn May 11, 2024 Charles Town Alw 27400n1x 6.5f 3rd/6 $2,740 PDF 2024
Starlite Walker May 10, 2024 Penn National Clm 4000n1y 5.5f 1st/5 $7,200 PDF | Picture | Video 2024
Jayjaydee May 9, 2024 Charles Town OC 25k/N2X 6.5f 1st/6 $17,640 PDF | Picture | Video 2024
Keeping It Country May 4, 2024 Penn National OC12k/SAL5k 6f 1st/6 $17,250 PDF | Picture | Video 2024
Mighty Minion May 4, 2024 Penn National Clm 5000n3L 1m70y 4th/10 $840 PDF 2024
Brokenhearted May 3, 2024 Penn National Mdn 16000 6f 4th/8 $1,140 PDF 2024
Skimble Shanks Apr 30, 2024 Parx Racing Alw 25000 1m 6th/8 $400 PDF 2024
Makinlimmargaritas Apr 27, 2024 Charles Town Clm 5000b 7f 4th/10 $658 PDF 2024
Golden Eib Micrphn Apr 19, 2024 Charles Town Alw 5000 6.5f 1st/9 $10,917 PDF | Picture | Video 2024
Memory Bouquet Apr 17, 2024 Parx Racing OC 50k/C 6f 7th/7 $400 PDF 2024
Jayjaydee Apr 12, 2024 Charles Town OC 25k/N2X 7f 1st/9 $17,397 PDF | Picture | Video 2024
Keeping It Country Apr 9, 2024 Parx Racing OC 16k/N1X 1m70y 5th/9 $1,500 PDF 2024
Brokenhearted Apr 8, 2024 Parx Racing Mdn 10000 6f 2nd/6 $3,800 PDF 2024
Makinlimmargaritas Apr 6, 2024 Charles Town Clm 5000b 6.5f 6th/10 $263 PDF 2024
Uncaptured Storm Mar 30, 2024 Laurel Park Clm 5000 1 1/16m 1st/8 $9,900 PDF | Picture | Video 2024
Texas Tangie Mar 30, 2024 Charles Town Alw 27400n1x 6.5f 1st/8 $16,278 PDF | Picture | Video 2024
Golden Eib Micrphn Mar 30, 2024 Laurel Park OC12k/SAL8k 5.5f 4th/7 $1,200 PDF 2024
Mighty Minion Mar 29, 2024 Charles Town Clm 5000n2L 7f 1st/8 $6,318 PDF | Picture | Video 2024
Jayjaydee Mar 22, 2024 Penn National OC 25k/N2X 6.5f 3rd/7 $2,927 PDF 2024
Brokenhearted Mar 22, 2024 Penn National Mdn 16000 1 1/16m 2nd/6 $4,200 PDF 2024
Mighty Minion Mar 21, 2024 Penn National Clm 5000n2L 6f 3rd/7 $1,540 PDF 2024
Keeping It Country Mar 21, 2024 Penn National OC12k/SAL5k 1 1/16m 1st/5 $18,750 PDF | Picture | Video 2024
Uncaptured Storm Mar 17, 2024 Laurel Park OC 20k/SAL12k 1 1/8m 5th/6 $870 PDF 2024
Makinlimmargaritas Mar 16, 2024 Charles Town Clm 5000b 7f 1st/7 $8,139 PDF | Picture | Video 2024
Jayjaydee Mar 8, 2024 Penn National OC 25k/N2X 1m70y 8th/9 $0 PDF 2024
Will or Won’t Mar 8, 2024 Laurel Park Clm 5000 1m 8th/8 $300 PDF 2024
Starlite Walker Mar 7, 2024 Penn National Clm 10000b 6f 3rd/7 $2,310 PDF 2024
Mighty Minion Mar 6, 2024 Penn National Clm 10000n2L 6f 6th/6 $0 PDF 2024
Texas Tangie Mar 6, 2024 Penn National Alw 25000s 1m 6th/7 $400 PDF 2024
Brokenhearted Feb 29, 2024 Penn National Mdn 10000 1m70y 6th/7 $0 PDF 2024
Keeping It Country Feb 29, 2024 Penn National OC12k/SAL5k 1m 1st/9 $18,750 PDF | Picture | Video 2024
Jayjaydee Feb 22, 2024 Charles Town Str 5000 7f 2nd/5 $3,920 PDF 2024
Makinlimmargaritas Feb 21, 2024 Charles Town OC10k/SAL5k 6.5f 4th/7 $973 PDF 2024
Golden Eib Micrphn Feb 21, 2024 Penn National Clm 16000b 6f 2nd/8 $4,600 PDF 2024
Uncaptured Storm Feb 7, 2024 Mahoning Valley OC 25k/N3X 1m 5th/5 $825 PDF 2024
Keeping It Country Feb 7, 2024 Penn National OC12k/SAL5k 6f 2nd/5 $6,250 PDF 2024
Texas Tangie Feb 7, 2024 Penn National OC16k/SAL16k 5.5f 1st/9 $14,400 PDF | Picture | Video 2024
Crazy Legs Hirsch Feb 2, 2024 Penn National OC 25k/N2X 1m 1st/10 $21,600 PDF | Picture | Video 2024
My Redemption Feb 2, 2024 Penn National OC 25k/N2X 1m 5th/10 $1,080 PDF 2024
Brokenhearted Feb 2, 2024 Penn National Mdn 10000 5.5f 5th/5 $510 PDF 2024
Jayjaydee Jan 31, 2024 Penn National OC 25k/N2X 1m70y 3rd/8 $4,400 PDF 2024
Mighty Minion Jan 31, 2024 Penn National Clm 10000n2L 6f 4th/6 $1,080 PDF 2024
Uncaptured Storm Jan 28, 2024 Laurel Park OC30k/SAL20k 1 1/16m 7th/7 $300 PDF 2024
Starlite Walker Jan 25, 2024 Penn National Clm 16000b 6f 4th/7 $1,380 PDF 2024
Will or Won’t Jan 25, 2024 Penn National Alw 35000n1x 1m70y 5th/6 $1,050 PDF 2024
Lord Winsalot Jan 19, 2024 Penn National Clm 10000 6f 2nd/6 $6,000 PDF 2024
Makinlimmargaritas Jan 18, 2024 Charles Town Clm 10000n3x 6.5f 2nd/5 $3,320 PDF 2024
Crazy Legs Hirsch Jan 11, 2024 Penn National OC 25k/N2X 1m70y 1st/9 $14,400 PDF | Picture | Video 2024
My Redemption Jan 11, 2024 Penn National OC 25k/N2X 1m70y 1st/9 $14,400 PDF | Picture | Video 2024
Keeping It Country Jan 11, 2024 Penn National Alw 40000n1x 6f 1st/7 $24,000 PDF | Picture | Video 2024
Texas Tangie Jan 11, 2024 Penn National OC16k/SAL16k 6f 1st/7 $13,800 PDF | Picture | Video 2024
Beyond the Bend Jan 11, 2024 Penn National Clm 6250 6f 3rd/8 $2,613 PDF 2024
Starlite Walker Jan 10, 2024 Parx Racing Clm 15000b 6.5f 6th/8 $400 PDF 2024
Queen’s Dream Dec 29, 2023 Penn National OC12k/SAL5k 1m 2nd/5 $5,200 PDF 2023
Byk Dec 29, 2023 Laurel Park Alw 54000n1x 6f 4th/11 $2,700 PDF 2023
Omikami Dec 27, 2023 Penn National Clm 10000n2L 1m70y 7th/7 $0 PDF 2023
Crazy Legs Hirsch Dec 22, 2023 Penn National OC 25k/N2X 1m70y 1st/6 $17,340 PDF | Picture | Video 2023
Uncaptured Storm Dec 22, 2023 Laurel Park Clm 40000b 7f 1st/9 $26,400 PDF | Video 2023
Brokenhearted Dec 22, 2023 Penn National Mdn 16000 6f 2nd/5 $3,400 PDF 2023
Beyond the Bend Dec 21, 2023 Penn National Clm 4000 5.5f 1st/5 $10,608 PDF | Picture | Video 2023
Keeping It Country Dec 15, 2023 Penn National Alw 31600n1x 6f 2nd/8 $6,320 PDF 2023
Brokenhearted Dec 14, 2023 Penn National Mdn 25000 6f 2nd/7 $3,620 PDF 2023
Me Darlin Kathleen Dec 14, 2023 Penn National Clm 5000b 6f 1st/8 $7,080 PDF | Picture | Video 2023
Beyond the Bend Dec 8, 2023 Penn National Clm 6250 6f 4th/5 $924 PDF 2023
Uncaptured Storm Dec 8, 2023 Laurel Park Clm 40000b 1 1/16m 2nd/8 $8,800 PDF 2023
Will or Won’t Dec 8, 2023 Penn National Alw 28000n1x 1m 6th/6 $0 PDF 2023
Omikami Dec 6, 2023 Penn National OC16k/SAL16k 1m 4th/6 $1,080 PDF 2023
Me Darlin Kathleen Nov 30, 2023 Penn National Clm 10000b 6f 3rd/3 $1,804 PDF 2023
Jayjaydee Nov 30, 2023 Penn National OC 25k/N2X 1m 1st/8 $18,960 PDF | Picture | Video 2023
Byk Nov 25, 2023 Laurel Park CityofLaurel100k 7f 5th/6 $3,000 PDF 2023
Keeping It Country Nov 24, 2023 Penn National Alw 31600n1x 5.5f 2nd/6 $6,320 PDF 2023
Crazy Legs Hirsch Nov 22, 2023 Penn National ChocolateTown50k 1m 5th/7 $1,440 PDF 2023
Will or Won’t Nov 22, 2023 Penn National SusquehannaValley50k 1m 9th/10 $1,000 PDF 2023
Hello Gracie Nov 22, 2023 Penn National Clm 5000b 6f 4th/4 $708 PDF 2023
Beyond the Bend Nov 22, 2023 Penn National Clm 6250 6f 3rd/6 $2,202 PDF 2023
Makinlimmargaritas Nov 18, 2023 Charles Town Clm 5000n2x 7f 1st/10 $6,156 PDF | Video 2023
Downtownchalybrown Nov 17, 2023 Penn National OC 25k/N2X 6f 1st/5 $18,960 PDF | Picture | Video 2023
Jayjaydee Nov 8, 2023 Penn National OC 25k/N2X 1m70y 2nd/6 $6,320 PDF 2023
Me Darlin Kathleen Nov 3, 2023 Penn National Clm 16000b 6f 3rd/6 $1,991 PDF 2023
Beyond the Bend Nov 2, 2023 Penn National Clm 6250 6f 1st/8 $12,012 PDF | Picture | Video 2023
Will or Won’t Oct 29, 2023 Laurel Park Alw 54000n1x 1m 3rd/8 $5,400 PDF 2023
Makinlimmargaritas Oct 28, 2023 Charles Town Clm 5000n2x 6.5f 1st/6 $6,480 PDF | Picture | Video 2023
Downtownchalybrown Oct 25, 2023 Penn National OC 25k/N2X 6f 1st/8 $18,960 PDF | Picture | Video 2023
Crazy Legs Hirsch Oct 18, 2023 Delaware Park OC20k/SAL12k 1m70y 1st/7 $15,600 PDF | Picture | Video 2023
Will or Won’t Oct 14, 2023 Delaware Park OC40k/SAL25k 1m70y 1st/6 $16,200 PDF | Picture | Video 2023
Makinlimmargaritas Oct 7, 2023 Charles Town Clm 5000n3L 6.5f 1st/9 $6,837 PDF | Picture | Video 2023
Jayjaydee Oct 6, 2023 Charles Town Str 5000 7f 1st/7 $11,079 PDF | Picture | Video 2023
Byk Oct 5, 2023 Laurel Park Alw 54000n1x 6f 7th/10 $300 PDF 2023
Crazy Legs Hirsch Sep 23, 2023 Parx Racing Str 10000 7f 4th/12 $3,600 PDF 2023
Me Darlin Kathleen Sep 22, 2023 Penn National Alw 28000n1x 6f 8th/8 $0 PDF 2023
Downtownchalybrown Sep 21, 2023 Penn National OC 25k/N2X 6f 3rd/7 $4,133 PDF 2023
City of God Sep 21, 2023 Penn National OC16k/SAL16k 1m70y (t) 6th/10 $0 PDF 2023
Beyond the Bend Sep 20, 2023 Penn National Clm 16000b 6f 5th/8 $543 PDF 2023
Mr. Pete Sep 20, 2023 Penn National Clm 5000 6f 2nd/7 $2,880 PDF 2023
Makinlimmargaritas Sep 16, 2023 Charles Town Clm 10000n3L 6.5f 2nd/6 $3,320 PDF 2023
Will or Won’t Sep 14, 2023 Penn National OC16k/SAL16k 1 1/16m 1st/7 $11,400 PDF | Picture | Video 2023
Jayjaydee Sep 14, 2023 Charles Town Str 5000 6.5f 2nd/7 $3,693 PDF 2023
City of God Sep 13, 2023 Penn National Clm 10000n2L 1m (t) 1st/7 $8,640 PDF | Picture | Video 2023
Mi Cleopatra and I Sep 13, 2023 Penn National Clm 6250n2y 1m70y 5th/6 $393 PDF 2023
Disputed Claim Sep 10, 2023 Pimlico Clm16000n2L 6f 1st/8 $18,630 PDF | Picture | Video 2023
Me Darlin Kathleen Sep 8, 2023 Penn National OC16k/SAL16k 6f 1st/5 $11,400 PDF | Picture | Video 2023
Spencerian Sep 1, 2023 Timonium Clm 16000n2L 6.5f 6th/7 $500 PDF 2023
Me Darlin Kathleen Aug 31, 2023 Penn National OC25k/SAL25k 6f 4th/5 $1,320 PDF 2023
Mr. Pete Aug 25, 2023 Penn National Clm 6250n2y 6f 2nd/5 $2,620 PDF 2023
City of God Aug 24, 2023 Penn National Clm 10000n2L 1m 2nd/6 $2,880 PDF 2023
Mi Cleopatra and I Aug 24, 2023 Penn National Clm 8000n1y 1m70y 4th/7 $816 PDF 2023
Will or Won’t Aug 23, 2023 Penn National OC16k/SAL16k 1m 1st/7 $10,800 PDF | Picture | Video 2023
Downtownchalybrown Aug 18, 2023 Penn National FblsStrike50k 6f 2nd/4 $10,000 PDF 2023
Jayjaydee Aug 18, 2023 Charles Town Str 5000 7f 1st/7 $11,079 PDF | Picture | Video 2023
Mi Cleopatra and I Aug 16, 2023 Penn National Clm 8000n1y 6f 4th/6 $816 PDF 2023
City of God Aug 9, 2023 Penn National OC16k/SAL16k 1 1/16m (t) 5th/8 $540 PDF 2023
Ady’s Munny Aug 8, 2023 Penn National Clm 6250 1m70y 2nd/3 $4,004 PDF 2023
Spencerian Aug 5, 2023 Laurel Park Clm 25000n2L 6f 4th/9 $1,750 PDF 2023
Me Darlin Kathleen Aug 3, 2023 Penn National OC16k/SAL16k 6f 3rd/5 $2,090 PDF 2023
Downtownchalybrown Aug 2, 2023 Penn National OC 25k/N2X 6f 3rd/5 $3,476 PDF 2023
Jayjaydee Jul 27, 2023 Penn National Clm 16000 1m 2nd/5 $5,480 PDF 2023
City of God Jul 26, 2023 Penn National Mdn 25000 1m70y 1st/4 $10,860 PDF | Picture | Video 2023
Mr. Pete Jul 20, 2023 Penn National Clm 12500 6f 5th/7 $597 PDF 2023
Yes Sir Robert Jul 20, 2023 Penn National Clm 12500 6f 1st/7 $11,940 PDF | Picture | Video 2023
Mi Cleopatra and I Jul 19, 2023 Penn National Clm 4000n2y 1m70y 1st/6 $6,480 PDF | Picture | Video 2023
Mr. Pete Jul 12, 2023 Penn National OC12k/SAL5k 6f 5th/7 $600 PDF 2023
Jayjaydee Jul 6, 2023 Charles Town Str 5000 7f 3rd/7 $2,070 PDF 2023
Downtownchalybrown Jul 6, 2023 Penn National OC 25k/N2X 6f 2nd/6 $6,320 PDF 2023
City of God Jun 29, 2023 Penn National Mdn 25000 1 1/16m (t) 4th/10 $1,086 PDF 2023
Mi Cleopatra and I Jun 29, 2023 Penn National Clm 6250n2y 1m 2nd/6 $2,620 PDF 2023
Yes Sir Robert Jun 29, 2023 Penn National OC 25k/N2X 1m70y 7th/7 $0 PDF 2023
Mi Cleopatra and I Jun 17, 2023 Charles Town Str 5000 6.5f 7th/7 $135 PDF 2023
City of God Jun 16, 2023 Penn National Mdn 25000 5f (t) 4th/8 $1,086 PDF 2023
Downtownchalybrown Jun 15, 2023 Penn National OC 25k/N2X 6f 4th/6 $1,896 PDF 2023
Mr. Pete Jun 15, 2023 Delaware Park Alw 8000 6f 3rd/6 $2,420 PDF 2023
Yes Sir Robert Jun 1, 2023 Penn National OC 25k/N2X 1m 2nd/6 $5,780 PDF 2023
Mi Cleopatra and I May 31, 2023 Penn National OC 25k/N2X 6f 5th/6 $867 PDF 2023
Mr. Pete May 27, 2023 Delaware Park Alw 8000 5.5f 2nd/6 $4,400 PDF 2023
City of God May 26, 2023 Penn National Mdn 25000 1m (t) 3rd/10 $1,991 PDF 2023
Platinum Promise May 24, 2023 Penn National OC16k/SAL16k 6f 1st/5 $11,400 PDF | Picture | Video 2023
My Lovely Girl May 22, 2023 Mountaineer Park OC 17k/N3X 5f 3rd/7 $2,380 PDF 2023
Jayjaydee May 20, 2023 Charles Town Str 5000 1 1/16m 1st/6 $13,020 PDF | Picture | Video 2023
Downtownchalybrown May 18, 2023 Penn National OC 25k/N2X 6f 5th/6 $948 PDF 2023
Pictor May 18, 2023 Penn National OC 25k/N2X 6f 1st/6 $18,960 PDF | Picture | Video 2023
Yes Sir Robert May 17, 2023 Penn National Clm 16000b 6f 1st/9 $10,860 PDF | Picture | Video 2023
Mr. Pete May 13, 2023 Charles Town Alw 30500n1x 6.5f 4th/8 $1,512 PDF 2023
Mi Cleopatra and I May 12, 2023 Penn National Alw 28000n1x 6f 1st/7 $16,800 PDF | Picture | Video 2023
Platinum Promise May 10, 2023 Penn National OC16k/SAL16k 6f 4th/5 $1,140 PDF 2023
My Lovely Girl May 6, 2023 Laurel Park OC30k/SAL16k 6f 5th/7 $1,200 PDF 2023
Jayjaydee May 5, 2023 Charles Town Str 5000 1 1/16m 2nd/9 $4,259 PDF 2023
Byk Apr 30, 2023 Laurel Park OC 62k/n1x 7f 1st/8 $32,400 PDF | Picture | Video 2023
Downtownchalybrown Apr 27, 2023 Penn National Clm 16000b 6f 1st/5 $14,118 PDF | Picture | Video 2023
Yes Sir Robert Apr 20, 2023 Laurel Park OC 20k/SAL12k 6f 6th/8 $640 PDF 2023
Marvella Nasty Apr 20, 2023 Laurel Park Clm 5000 7f 5th/9 $540 PDF 2023
Mr. Pete Apr 19, 2023 Penn National Clm 16000b 6f 1st/9 $10,860 PDF | Picture | Video 2023
Jayjaydee Apr 8, 2023 Charles Town Str 5000 1 1/16m 1st/8 $14,238 PDF | Picture | Video 2023
Marvella Nasty Mar 24, 2023 Charles Town Clm 5000b 7f 1st/8 $9,978 PDF | Picture | Video 2023
Mr. Pete Mar 23, 2023 Penn National Clm 12500 6f 2nd/7 $3,980 PDF 2023
Jayjaydee Mar 22, 2023 Penn National OC 25k/N2X 1m 5th/8 $948 PDF 2023
Downtownchalybrown Mar 18, 2023 Charles Town OC 25k/N2X 6.5f 5th/5 $1,089 PDF 2023
Pictor Mar 10, 2023 Penn National OC 25k/N2X 6f 1st/7 $18,960 PDF | Picture | Video 2023
Marvella Nasty Mar 4, 2023 Charles Town Clm 5000b 6.5f 3rd/8 $1,663 PDF 2023
Deemed Essential Mar 2, 2023 Charles Town Clm 5000b 4.5f 5th/8 $499 PDF 2023
Downtownchalybrown Mar 1, 2023 Charles Town OC 25k/N2X 7f 4th/6 $1,815 PDF 2023
Jayjaydee Mar 1, 2023 Charles Town Str 5000 1 1/16m 1st/6 $14,400 PDF | Picture | Video 2023
Pictor Feb 16, 2023 Penn National OC 25k/N2X 6f 1st/5 $18,960 PDF | Picture | Video 2023
Deemed Essential Feb 11, 2023 Charles Town Alw 33900n1x 4.5f 4th/6 $1,695 PDF 2023
Marvella Nasty Feb 10, 2023 Charles Town Alw 33900n1x 6.5f 6th/9 $669 PDF 2023
Jayjaydee Feb 8, 2023 Penn National Str 5000 6f 4th/9 $1,200 PDF 2023
Deemed Essential Jan 28, 2023 Charles Town OC 15k/N1X 4.5f 2nd/9 $5,859 PDF 2023
Jayjaydee Jan 27, 2023 Penn National Str 5000 1m70y 1st/10 $15,600 PDF | Video 2023
Pictor Jan 27, 2023 Penn National OC 25k/N2X 6f 2nd/6 $7,514 PDF 2023
Downtownchalybrown Jan 26, 2023 Penn National OC 25k/N2X 6f 2nd/5 $6,320 PDF 2023
Lord Winsalot Jan 19, 2023 Penn National Clm 16000b 1m 7th/7 $0 PDF 2023
Marvella Nasty Jan 18, 2023 Charles Town Clm 5000n1y 6.5f 1st/8 $9,258 PDF | Picture | Video 2023
Wicked Crazy Jan 13, 2023 Penn National Clm 5000b 1m70y 9th/9 $0 PDF 2023
Dowser Jan 12, 2023 Penn National Clm 100003L 6f 1st/10 $11,232 PDF | Picture | Video 2023
