Details
| NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD | |
|---|---|---|---|---|---|---|
![]() | Better Boogie | 2017 - Dark Brown | Gelding | Silent Name (JPN) | Money Shaker | 8 0 - 1 - 2 0% - 38% $8,417 |
Current Entries
| DATE | TRACK | RACE # | CONDITION | DISTANCE | ODDS | PP's | Watch |
|---|---|---|---|---|---|---|---|
| No current entries | |||||||
Race Results
| YEAR | STARTS | WIN | PLACE | SHOW | WIN% | ITM% | EARNINGS |
|---|---|---|---|---|---|---|---|
| 2022 | 8 | 0 | 1 | 2 | 0% | 38% | $8,417 |
| TOTAL | 8 | 0 | 1 | 2 | 0% | 38% | $8,417 |
| DATE | TRACK | CONDITION | DISTANCE | FINISH | EARNINGS | MEDIA |
|---|---|---|---|---|---|---|
| Sep 9, 2022 | Charles Town | Clm 5000n1y | 7f | 3rd/8 | $1,598 | |
| Aug 25, 2022 | Charles Town | Clm 5000b | 7f | 4th/9 | $880 | |
| Aug 6, 2022 | Charles Town | Clm 5000b | 6.5f | 2nd/9 | $3,354 | |
| Jul 15, 2022 | Charles Town | Clm 5000b | 6.5f | 3rd/6 | $1,745 | |
| Jun 24, 2022 | Charles Town | Alw 33900n1x | 4.5f | 8th/8 | $0 | |
| May 19, 2022 | Penn National | Alw 28000n1x | 6f | 5th/5 | $840 | |
| Apr 28, 2022 | Penn National | Alw 28000n1x | 1m70y | 8th/8 | $0 | |
| Apr 1, 2022 | Penn National | Alw 28000n1x | 1 1/16m | 7th/7 | $0 |

